🎶 Elevate your audio game with Bose QuietComfort — where silence meets style.
Bose QuietComfort Bluetooth Headphones deliver premium over-ear comfort combined with industry-leading noise cancellation and up to 24 hours of wireless battery life. Featuring customizable EQ, dual listening modes, and a sleek limited edition Blue Dusk color, these headphones are engineered for professionals who demand immersive sound and all-day wearability.
Headphones Jack | 3.5 mm Jack |
Model Name | QuietComfort Headphones |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Cable, Protective Case, Safety Sheet, Bose QuietComfort Headphones |
Age Range (Description) | Adult |
Material | High quality plastic, protein leather or memory foam |
Specific Uses For Product | Music |
Charging Time | 2.5 Hours |
Recommended Uses For Product | Multiple uses including listening to music, calls, and wireless connectivity with various devices |
Compatible Devices | standard |
Control Type | Noise Control |
Cable Feature | Detachable |
Item Weight | 240 Grams |
Water Resistance Level | Not Water Resistant |
Frequency Range | 20 Hz - 20,000 Hz |
Net Quantity | 1 Count |
Style | Quietcomfort Headphones |
Control Method | App |
Number of Items | 1 |
Controller Type | Bose App |
Battery Life | 24 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 9 Metres |
Bluetooth Version | 5.3 |
Carrying Case Material | Plastic or leather |
Carrying Case Color | Black |
Earpiece Shape | Over-Ear |
Is Autographed | No |
Series number | 88 |
Number of USB 2 Ports | 4 |
UPC | 017817854603 178178546030 |
Manufacturer | Bose, Bose Corporation India Pvt. Ltd. THE MOUNTAIN, FRAMINGHAM, MASSACHUSETTS 01701, UNITED STATES |
Model | 884367-1300 |
Product Dimensions | 8 x 15.7 x 19.51 cm; 240 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 884367-1300 |
Operating System | Standard |
Hardware Platform | standard |
Special Features | Noise Cancellation, ALL-DAY BATTERY LIFE, PREMIUM COMFORT, HIGH-FIDELITY AUDIO/EQ CONTROL |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Detachable |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Bose |
Country of Origin | China |
Item Weight | 240 g |
R**R
Best Headphones available in this price point
Compared multiple options and zeroed in on Bose QC,Have been using it for a month now.Lovely sound quality, connects in no time and works like breeze. My partner for my long walks and office calls.
A**N
Bose Bluetooth Headset
It's really an amazing one. Thank you for one day delivery Amazon.
A**Y
Sound is good
Why did you pick this product vs others?:Sound is ok but coming out of the headphone!! It's disturbing the privacy.Quality:Ok
M**I
Sound bahar arha hai
Sound bahar araha hai
A**A
Not for samsung device
If you are having samsung device then there will be issue app connection and also sound is not coming at time in samsung device.Need to switch off and switch on everytime very frequently to restore sound . It happens every 30 mind. Wouldn't recommend for samsung user. I have tried this on multiple samsung device
Trustpilot
5 days ago
1 month ago